1 / 5
Akston Health
| SPECIFICATIONS | ANALYSIS | RESULTS |
|---|---|---|
| MgCl2 % | ≥98 | 99.3 |
| K % | ≤0.003 | 0.0001 |
| Na % | ≤0.005 | 0.0002 |
| S % | ≤0.005 | 0.0003 |
| Water insoluble | ≤0.1 | 0.02 |
| Fe % | ≤0.005 | 0.0001 |
| H2O % | ≤0.5 | 0.07 |
| Item | Specification | Result |
|---|---|---|
| MgCl2 % | 45.5 Min | 46.15 |
| Total Alkali Salt(NaCl) | 5.0 Max | 2.76 |
| Other Impurities | 0.1 Max | 0.08 |
| Alkalinity Ca(OH)2 | 0.12 Max | 0.11 |
| Sulphate CaSO4 | 0.13 Max | 0.3 |
| MgSO4 | 0.5 Max | 0.33 |
| Fe | -- | 7.9mg.kg |
Used to make refractory material and is raw material of making number 2 flux and smelting magnesium.
Used to make all kinds magnesium slat such as magnesium oxide, magnesium hydroxide, magnesium carbonate, cracker kindling and raw material of antifreeze.
MGO and it can be made into hard corrsion resistance magnesia cement, artificial marble, floor, ceiling, decorative board, fireproof board, partition board, Magnesite well lid, bathtub, door and window frame and mobile home.
In daily life, magnesite and it can be made into machine packing chest, triangle cushion and furniture etc.
Bean curd made from solution of magnesium chloride is more tender and delicious. Also it can act as some food's additive.