Akston Health
South African Drunk Eggplant, also known as Indian ginseng (Ashwagandha), also known as Winter sakura, sleeping eggplant. Despite its scientific name, South African drunken eggplant is an indigenous and widely available herb in India. South African drunken eggplant is recognized for its remarkable antioxidant and immune-boosting properties. In addition, South African drunken eggplant has been used to induce sleep. However, the use of this drug should be done under the supervision of a physician due to possible interactions with certain types of drugs.
| Key Product Details | |
|---|---|
| Product Name | Withania Somnifera Extract |
| Latin Name | Whitania somnifera |
| Active Ingredient | Withanolides |
| Specification | 1.5%~10% |
| Part Used | Root |
| Testing Method | HPLC |
| Appearance | Yellow Brown Fine powder |
| Physical Control | |||
|---|---|---|---|
| Parameter | Specification | Result | Method |
| Appearance | Fine Powder | Complies | Visual |
| Color | Yellowish Brown Powder | Complies | Visual |
| Odor | Characteristic | Complies | Organoleptic |
| Taste | Characteristic | Complies | Organoleptic |
| Particle Size | 100% pass 80 mesh | Complies | 80 Mesh Screen |
| Loss on Drying | 5% Max | 3.88% | CPh |
| Ash | 5% Max | 3.98% | CPh |
| Part of Plant Used | Root | Complies | / |
| Solvent Used | Water | Complies | / |
| Excipient | 5%-10% Maltodextrin | Complies | / |
| Chemical Control | |||
| Heavy metals | NMT 10 ppm | Conforms | Atomic Absorption |
| Arsenic (As) | NMT 2ppm | Conforms | Atomic Absorption |
| Mercury (Hg) | NMT 1ppm | Conforms | Atomic Absorption |
| Lead (Pb) | NMT 2ppm | Conforms | Atomic Absorption |
| GMO Status | GMO Free | Conforms | / |
| Solvent Residual | Meet E.P Standard | Conforms | Ph.Eur |
| Pesticides Residues | Meet USP Standard | Conforms | Gas Chromatography |
| Benzo(a)pyrene | NMT 10ppb | Conforms | GC-MS |
| Sum of benzo(a)pyrene, benz(a)anthracene, benzo(b)fluoranthene and chrysene | NMT 50ppb | Conforms | GC-MS |
| Microbiological Control | |||
| Total Plate Count | 10000cfu/g Max | Conforms | AOAC |
| Yeast & Mold | 1000cfu/g Max | Conforms | AOAC |
| S. aureus | Negative | Negative | AOAC |
| E.Coli | Negative | Negative | AOAC |
| Salmonella | Negative | Negative | AOAC |
| Pseudomonas aeruginosa | Negative | Negative | USP |
We are specialized in studying herbal extract & plant extract, pharmaceutical ingredients, natural nutritional supplement and OEM service.
With the help of well-equipped and advanced production technology and facilities for extracting, concentration, column chromatography, refined separation, vacuum drying and spray drying, our products are in strict accordance with the GMP standards to ensure the quality. Besides GMP standards, we also set up our own strict quality control system based on our many years' Research & Development and producing experiences to ensure high-quality standard which enable us supplying various botanical extracts as per clients′ customized demands.
With cordial and professional R&D, sales and after-sales service groups, we have been dedicated to study on how natural plant ingredients benefit human health. On the premise of maintaining the diversity of natural plant raw materials, we constantly improve the extraction process of products, and actively create new products, so as to better serve the customers in the fields of food, health care products, medicine and cosmetics.
First, we will inspect the production records and test the reserved samples to identify the root cause of the issue and offer an optimal solution.
If the problem is caused by our side, we will send you a new batch of goods according to our return policy or issue a refund. If the problem is caused by a third party, we will assist in resolving the issue to guarantee the interests of both sides.