1 / 5
Akston Health
| Phosphate | ≥22.0% |
| Solubility in 2% Citric acid | 95% |
| Calcium | ≥18.0% |
| Fluorin | ≤0.18% |
| Arsenic | ≤30ppm |
| Cadmium | ≤10ppm |
| Moisture | ≤3% |
| Size | -2+20Mesh(2.75mm-0.75mm) -20+60Mesh(0.75mm-0.25mm) |
| Packing | 25/50/1000KG,PP/PE bag |
| Appearance | White Powder and Gray Granule |
Packaging Detail: Plastic bag lined with double-wrapped polyethylene plastic, with net weight of 25kg or 50kg
Delivery Detail: within 20 days after receiving the payment